|
Contact listing agent for selection details and builder contract.
DAYS ON MARKET | 40 | LAST UPDATED | 5/22/2022 |
---|---|---|---|
TRACT | PROVIDENCE CREEK | YEAR BUILT | 2022 |
GARAGE SPACES | 2.0 | COUNTY | Harnett |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Jr. High School | Harnett Central Middle |
---|---|
High School | Harnett Central |
ADDITIONAL DETAILS | |
AIR | Central Air, ELECTRIC |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community Pool, Curbs, Gutter(s), Sidewalks |
APPLIANCES | DISHWASHER, DISPOSAL, MICROWAVE, Plumbed For Ice Maker, RANGE |
BASEMENT | None |
CONSTRUCTION | Shake Siding, Vinyl Siding, Wood Frame |
EXTERIOR | PLAYGROUND, Porch |
GARAGE | Attached, Garage, Garage Door Opener, Yes |
HEAT | HEAT PUMP, Zoned |
HOA DUES | 910; Annually |
INTERIOR | Attic, CEILING FAN(S), Double Vanity, Eat-in Kitchen, Garden Tub/Roman Tub, Granite Counters, KITCHEN ISLAND, Open Concept, Pull Down Attic Stairs, WALK-IN CLOSET(S), Water Closet(s) |
LOT | 0 |
LOT DESCRIPTION | < 1/4 Acre, WOODED |
SEWER | County Sewer |
STYLE | Craftsman |
SUBDIVISION | PROVIDENCE CREEK |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lana
Peterman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by JARROD MCADOO, MATTAMY HOMES, LLC.

The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2022 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 6/28/22 2:09 PM PDT
This IDX solution is (c) Diverse Solutions 2022.